Funding Opportunities
Finding funding for clinical research made easy. An updated list of grants for Canadian researchers pushing the boundaries.
Name | Amount | Deadline | Sponsor | Principal Applicant | Website URL |
---|---|---|---|---|---|
Connection Grants | $25,000 | November 1, 2020 | SSHRC | An institution or independent researcher | Link |
Research Data Management Capacity Building Initiative | $25,000 | November 1, 2020 | SSHRC | An institution or independent researcher | Link |
Independent Education Grant - Metastatic Breast Cancer | $100,000 | November 2, 2020 | Pfizer | Independent researcher | Link |
Vanier Canada Graduate Scholarships | $50,000 | November 3, 2020 | Vanier Canada | Graduate student with less then 20 months of full-time study at minimum completed | Link |
New Investigator Operating Grant | $66,000 | November 6, 2020 | Alzheimer Society of Canada | PHD student | Link |
Alzheimer Society Proof of Concept Grant | $100,000 | November 6, 2020 | Alzheimer Society of Canada | Independent researcher | Link |
Indigenous COVID-19 Rapid Research | $100,000 | November 10, 2020 | CIHR | Applicant that self-identifies as Indigenous | Link |
Partnership Development Grants | $200,000 | November 15, 2020 | SSHRC | Research team | Link |
CHS Dream of a Cure Research Program | $75,000 | November 16, 2020 | Canadian Hemophilia Society | Independent researcher | Link |
The CHS/Pfizer Care until Cure Research Program | $75,000 | November 16, 2020 | Canadian Hemophilia Society and Pfizer Canada | Independent researcher | Link |
The CHS/Novo Nordisk Psychosocial Research Program | $20,000 | November 16, 2020 | Canadian Hemophilia Society and Novo Nordisk Canada | Independent researcher | Link |
ADVANCE Canada Research Program | $30,000 | November 16, 2020 | Canadian Hemophilia Society and Bayer Canada | MD or PHD | Link |
Oral Health and Oral Health Care of Canadians | $1,650,000 | November 17, 2020 | CIHR | Independent researcher | Link |
Catalyst Grant : Cannabis and Mental Health | $115,000 | November 19, 2020 | CIHR | Independent researcher | Link |
Frederick Banting and Charles Best Canada Graduate Scholarships | $35,000 | November 23, 2020 | CIHR | Research trainee | Link |
SPOR SUPPORT Unit Phase II | Province Specific | November 24, 2020 | CIHR | SUPPORT unit nominated principal investigator | Link |
CIHR Fellowship | $50,000 | December 1, 2020 | CIHR | Research trainee | Link |
Fellowship: Fall 2020 Priority Announcement | $60,000 | December 1, 2020 | CIHR | Research trainee | Link |
Canadian Council on Animal Care | $1,750,000 | December 1, 2020 | CIHR | Independent researcher | Link |
Canada Graduate Scholarships—Master's Program | $17,500 | December 1, 2020 | CIHR | Canadian graduate student | Link |
SSHRC Housing Research Training Awards Program | $45,000 | December 1, 2020 | Canada Mortgage and Housing Corporation | Research trainee | Link |
SPOR National Training Entity | $500,000 | December 8, 2020 | CIHR | Independent researcher | Link |
Team Grant: Diabetes Mechanisms and Translational Solutions | $10,000 | December 9, 2020 | CIHR | Independent researcher | Link |
Team Grant: Personalized Health | $500,000 | December 10, 2020 | CIHR | Independent researcher | Link |
Eyes High strategic vision of leadership in high impact clinical research | $50,000 | December 15, 2020 | University of Calgary | Independent researcher at the University of Calgary | Link |
Edwin S.H. Leong Centre for Healthy Children 2020 Catalyst Grant | $75,000 | December 15, 2020 | University of Toronto | Independent researcher at the University of Toronto | Link |
Knowledge Synthesis Grants | $30,000 | December 17, 2020 | SSHRC | Independent researcher | Link |
Team Grant: Preparation to Trial: Inflammation for Chronic Conditions | $250,000 | December 18, 2020 | CIHR | Independent researcher | Link |
Operating Grant: ECIs in Maternal, Reproductive, Child & Youth Health | $35,000 | December 31, 2020 | CIHR | Independent researcher | Link |
Health System Impact Fellowship | $100,000 | December 31, 2020 | CIHR | Independent researcher | Link |
2020 Horizon Global Platform Competition | $125,000 | February 1, 2021 | National Frontiers in Research Fund | Independent researcher | Link |
Research in clinical assessment | $37,500 | February 1, 2021 | Medical Council of Canada | Junior research investigator | Link |
The Centre for Research and Applications in Fluidic Technologies (CRAFT) Project | $105,000 | February 1, 2021 | University of Toronto | Independent researcher at the University of Toronto | Link |
Clinic and Laboratory Integration Program | $100,000 | February 1, 2021 | Cancer Research Institute | Independent researcher | Link |
2020 Future Leaders in Canadian Brain Research Grants Program | $100,000 | February 1, 2021 | Brain Canada Foundation | Independent researcher | Link |
Insight Development Grants | $10,000 | February 2, 2021 | Department of National Defence Research | Independent researcher | Link |
CIHR-NSERC-SSHRC Healthy Cities Research Training Platform | $25,000 | February 18, 2021 | CIHR | Independent researcher or organization with a knowledge translation mandate | Link |
Project Grant: Fall 2020 and Spring 2021 | $250,000 | April 1, 2021 | CIHR | Independent researcher or knowledge user | Link |
2020 Transformation Competition | $2,000,000 | April 13, 2021 | SSHRC | Independent researcher | Link |
CGS Michael Smith Foreign Study Supplements | $6,000 | June 10, 2021 | CIHR | Canadian graduate student | Link |
Health System Impact Fellowship | $50,000 | December 31, 2021 | CIHR | Research trainee | Link |
Hepatitis C Research | $200,000 | December 31, 2021 | CIHR | Two independent researchers | Link |
Platform on Age and Sex as Biological Variables | $25,000 | December 31, 2021 | CIHR | Independent researcher | Link |
CIHR Institute of Aging | $20,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR Institute of Cancer Research | $10,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR Institute for Circulatory and Respiratory Health | $15,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR Institute for Circulatory and Respiratory Health - Speaker Awards | $2,500 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR Institute of Gender and Health | $20,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR Institute of Genetics | $20,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR Institute of Health Services and Policy Research | $10,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR Institute of Human Development, Child and Youth Health | $10,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR Institute of Indigenous People's Health | $25,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR Institute of Infection and Immunity | $10,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR Institute Musculoskeletal Health and Arthritis | $15,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR Institute Neurosciences, Mental Health and Addiction | $25,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR Institute of Nutrition, Metabolism and Diabetes | $15,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR Institute of Equitable Artificial Intelligence | $25,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR Institute Epigenetics, Environment and Health Research Consortium | $20,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
CIHR HIV/AIDS Research Initiative | $20,000 | December 31, 2021 | CIHR | Independent researcher, knowledge user, research trainee or non-profit organization | Link |
A cost effective virtual trial platform to meet the needs of your research budget
Learn more